![]() |
King & Queen Competition 2005"Blessed are ye who stay the long run; and crazy are ye who come back again next year." |
|
|
| Final Overall Standings |
| NAME | |||||||
| Dan Richardson | |||||||
| Johnny Sinks III | |||||||
| Bill Dickerson | |||||||
| Mark Skelton | |||||||
| Todd Skelton | |||||||
| Tony Borghetti | |||||||
| Steve Pastorek | |||||||
| Dave Rogers | |||||||
| Freeman Cox Jr. | |||||||
| Bob Townsend | |||||||
| Harriet Locke | |||||||
| David Sullivan | |||||||
| Vera McGill | |||||||
| Allison Pastorek | |||||||
| Shawn Kerrick | |||||||
| Jerry Anderson | |||||||
| Richard Tyner | |||||||
| Sam Culbertson | |||||||
| John Chapman | |||||||
| Sharon Fleenor | |||||||
| Debby Tindall | |||||||
| Maria Studholme | |||||||
| Wendy Weidner | |||||||
| Sharon Cline | |||||||
| Connie Bentley | |||||||
| Janine Myatt | |||||||
| Mary Rodriguez | |||||||
| Jennifer Wilcox | |||||||
| Jennifer Meade | |||||||
| Barbara Taylor |